| Details | |
| Brand | Club Car |
| Passenger Capacity | 6 |
| Dimensions / Size | L315 X W120.1 x 121.9 cm |
| Wheelbase | 250.2 cm |
| Weight (Without batteries) | 267.9 kg |
| Vehicle Capacity | 681 kg |
| Motor | 48 volt DC series Wound |
| Power | 3.7 hp @ 3400 rpm (contiuuous) |
| Battery | 6 units x 8volt |
| Charger | Automatic 48 volt DC, 17amp,UL and CUL listed |
| Controller | 500 amp Solid State |
| Steering | Self-adjusting rack&pinion |
| Brakes | 4-wheel mechanical drum |
| Speed | 5-17 mph |
| Turning Radius | 3.7 m |
| Body | ArmorFlex |
