| Details | |
| Brand | Club Car |
| Passenger Capacity | 4 |
| Dimensions / Size | L264.2 x W120.1 x H174 cm |
| Wheelbase | 166.4 cm |
| Weight (Without batteries) | 333 kg |
| Vehicle Capacity | 362.9 kg |
| Motor | 48 volt shunt/sepex |
| Power | 3.3 hp @ 3050 rmp (continuous) |
| Battery | 6 units x 8volt |
| Charger | Automatic 48 volt DC, 17amp,UL and CUL listed |
| Controller | 250 amp solid state |
| Steering | Self-adjusting rack&pinion |
| Brakes | Rear-wheel, mechanical drum |
| Speed | 8-19 mph |
| Turning Radius | 2.6 m |
| Body | Formion |
