| Details | |
| Brand | Grande |
| Passenger Capacity | 4 |
| Dimensions / Size | L3000mm x W1150mm x H1200mm |
| Wheelbase | 870mm/980mm |
| Weight (Without batteries) | 560kg |
| Ground Clearance | 114mm |
| Motor | 48V |
| Power | 3.7kw |
| Battery | 8 volt x 6 units, 145 AH |
| Charger | 48 Volt DC system |
| Controller | 250 amp capability,Curtis 1266 controller |
| Steering | Dual automotive-style strut and self-adjust rack-and pinion steering |
| Brakes | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbsestos linings |
| Body | Fiber glass |
| Front Suspension | Helical spring with hydraulic shock absorber |
| Rear Suspension | Helical spring with hydraulic shock absorber |
| Chassis | Welded high yield strength tubular steel with liquid painting ,spray booth painting ,anode cells . |
| Tire | 250/50-10 |
| Air Pressure | 2.1KG/CM3 |
| Loading Capability | 400kg |
| Maximum Speed | 18-24 km/h |
| Braking Distance | ≤2.5 m |
| Minimum Turning Radius | 3.9 m |
| Climbing Capability | Safety climbing capability:20%;Max climbing capability 30% |
| Max Continuous Mileage | 80km—100km |
