| Details | |
| Brand | Grande |
| Passenger Capacity | 4 |
| Dimensions / Size | L 3100X W 1160 X H1900 MM |
| Wheelbase | 870mm/980mm |
| Weight (With batteries) | 360kg |
| Motor | 48V ADC |
| Power | 3.7kw |
| Battery | 8 volt x 6 units, 145 AH |
| Charger | 48 Volt DC system ,17 Amp |
| Controller | 250 amp capability,Curtis 1266 controller |
| Steering | Dual automotive-style strut and self-adjust rack-and pinion steering |
| Brakes | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbsestos linings |
| Body | “PP” Alloy automatic industrial special plastic |
| Front Suspension | Helical spring with hydraulic shock absorber |
| Rear Suspension | Helical spring with hydraulic shock absorber |
| Chassis | Welded high yield strength tubular steel with liquid painting ,spray booth painting ,anode cells . |
| Tire | 18x8.50-8/18x8.50-8 |
| Air Pressure | 22PSI |
| Loading Capability | 540kg |
| Maximum Speed | 18-24 km/h |
| Braking Distance | ≤2 .5m |
| Minimum Turning Radius | 3.9m |
| Climbing Capability | Safety climbing capability:30%;Max climbing capability 46% |
| Standard Features | Hiight from bottom: L 3100X W 1160 X H1900 MM Max continuous mileage: 80km—100km |
