| Details | |
| Brand | Grande |
| Passenger Capacity | 2 |
| Dimensions / Size | L2940mmx W 1160mm x H 1830mm |
| Wheelbase | 870mm/980mm |
| Weight (Without batteries) | 418kg |
| Ground Clearance | 114mm |
| Motor | 48V |
| Power | 3.7kw |
| Battery | 8 volt x 6 units, 145 AH |
| Charger | 48 Volt DC system ,17 Amp |
| Controller | 250 amp capability,Curtis 1266 controller |
| Steering | Dual automotive-style strut and self-adjust rack-and pinion steering |
| Brakes | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbsestos linings |
| Body | “PP” Alloy automatic industrial special plastic |
| Front Suspension | Helical spring with hydraulic shock absorber |
| Rear Suspension | Helical spring with hydraulic shock absorber |
| Chassis | Welded high yield strength tubular steel with liquid painting ,spray booth painting ,anode cells . |
| Tire | 18x8.50-8/18x8.50-8 |
| Air Pressure | 34PSI |
| Loading Capability | 450kg |
| Maximum Speed | 18-24 km/h |
| Braking Distance | ≤3 m |
| Minimum Turning Radius | 3.5m |
| Climbing Capability | Safety climbing capability:20%;Max climbing capability 30% |
| Max Continuous Mileage | 80km—90km |
| Underside of Box | 1200mmx1086mmx380mm |
| Upside of Box | 1200mmx580mmx446mm |
