| Details | |
| Brand | Club Car |
| Passenger Capacity | 2 |
| Dimensions / Size | L232 x W120 x H174 cm |
| Wheelbase | 166.4 cm |
| Weight (Without batteries) | 216 kg |
| Motor | 48 volt DC series Wound |
| Power | 3.2 hp @ 2400 RPM (continuous)(Option 3.7 hp Motor) |
| Battery | 6 units x 8volt |
| Charger | Automatic 48 volt DC, 17amp,UL and CUL listed |
| Controller | 220 amp Solid State |
| Steering | Self-adjusting rack&pinion |
| Brakes | Self-adjusting rear wheel mechanical drum |
| Speed | 12-15 mph |
| Turning Radius | 2.6m |
| Body | ArmorFlex |
